We maintain expertise in presenting excellent quality Digital Alcohol Detector. This detector is featured with only two control buttons. Having scratch-proof display, our provided detector device can be easily read. Also, it is highly popular in the market due to its dual mode operation, passive & active modes and compact design. Our provided detector is manufactured using black color sturdy plastic material closure and known for its crack proof design. Further, this Digital Alcohol Detector is available in 125x35x60mm dimension and 140 kg weight with batteries.
Key points:
Digital Alcohol Detector
Specification
Alcohol Sensor | Lion fuel cell [micro version] |
Specificity | Unaffected by all other likely breath contaminants |
Measuring Range | 0.02 to 2.00mg/L BrAC, or equivalent in other units |
Warm-up Time | There is no heater, so no warm-up time |
Response Time | Typically 4s at 0.00mg/L; within 10s if alcohol is present |
Recovery Time | Typically 5s at 0.00mg/L; within 30s up to 0.50mg/L, & within 60s between 0.50 & 2.00mg/L |
Operating Temperature Range | -5 to 45°C, +10 to +40°C, for optimum operation |
Power Supply | 2 x AA cells give at least 750 breath tests |
Calibration Checking | Recommended once every two months |
Calibration Adjustment | Not required more than once a year |
Calibration Standard | Either a dry-gas or a wet-vapour simulator |
Dimensions | 125 x 65 x 30mm |
Weight | Approximately 140g, with batteries |
Features
Simple to use | Only two control buttons |
Fast Reliable analysis | Fuel cell sensor ensures high specificity. |
Easy to read display | Alcohol level is shown on a single LED |
Dual Mode operation | Passive & Active mode. |
No warm up time | Automatic switch off facility. |
Reading response time | within 3 secs |
Power | 4 new AA cells give atleast more than 4000 tests |
We are manufacturers of Digital Alcohol Detector
APPLIED SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |